Data protection log
Every recorded touch of this organisation’s data: what was read, to produce what, when, by whom.
| When | Why | What was read | By | Method |
|---|---|---|---|---|
| 2026-09-07T19:45:44.638Z | queue_raise | CanonicalObligation 01a07d67-b62a-74d4-bec6-e7bb0ee75eba | queue.raiseItem | deterministic_rule |
| 2026-09-07T19:45:44.591Z | The message was read and stored as evidence. | CanonicalResource 01a07d67-b434-7754-bc1d-004dd4658cf7 | evidence.captureEvidence | registry_import |
| 2026-09-07T19:45:44.555Z | deterministic_extraction | CanonicalEvidence 01a07d67-b83f-7780-804d-4540cefff4a8 | observation.correspondence_stated_money | regex_extraction |
| 2026-09-07T19:45:44.543Z | deterministic_extraction | CanonicalEvidence 01a07d67-b83f-7780-804d-4540cefff4a8 | observation.correspondence_undertaking | regex_extraction |
| 2026-09-07T19:45:44.517Z | The message was read and stored as evidence. | CanonicalResource 01a07d67-b434-7754-bc1d-004dd4658cf7 | evidence.captureEvidence | registry_import |
| 2026-09-07T19:45:44.495Z | The message was read and stored as evidence. | CanonicalResource 01a07d67-b434-7754-bc1d-004dd4658cf7 | evidence.captureEvidence | registry_import |
| 2026-09-07T19:45:44.459Z | obligation_settlement | CanonicalEvidence 01a07d67-b7bb-7481-87b4-5486c25e0c0a | obligation.settleObligation | deterministic_rule |
| 2026-09-07T19:45:44.432Z | deterministic_extraction | CanonicalEvidence 01a07d67-b7bb-7481-87b4-5486c25e0c0a | observation.correspondence_stated_money | regex_extraction |
| 2026-09-07T19:45:44.415Z | deterministic_extraction | CanonicalEvidence 01a07d67-b7bb-7481-87b4-5486c25e0c0a | observation.correspondence_undertaking | regex_extraction |
| 2026-09-07T19:45:44.388Z | The message was read and stored as evidence. | CanonicalResource 01a07d67-b434-7754-bc1d-004dd4658cf7 | evidence.captureEvidence | registry_import |
| 2026-09-07T19:45:44.349Z | An open obligation was priced into the exposure figure. | CanonicalObligation 01a07d67-b759-79fb-a1dc-6ebe27df9064 | priya@northgate-utilities.test | deterministic_rule |
| 2026-09-07T19:45:44.287Z | A confirmed flag was promoted into a tracked obligation. | PapertrailsFlag 01a07d67-b748-74d6-921e-1a09c6ca596a | priya@northgate-utilities.test | deterministic_rule |
| 2026-09-07T19:45:44.269Z | An extracted statement was raised as a flag for review. | CanonicalObservation 01a07d67-b71e-751c-a14e-2c61a9d0d32b | papertrails.raiseFlag | llm_interpretation |
| 2026-09-07T19:45:44.244Z | deterministic_extraction | CanonicalEvidence 01a07d67-b70a-784d-b0d5-e4f21e05b124 | observation.correspondence_stated_money | regex_extraction |
| 2026-09-07T19:45:44.227Z | deterministic_extraction | CanonicalEvidence 01a07d67-b70a-784d-b0d5-e4f21e05b124 | observation.correspondence_undertaking | regex_extraction |
| 2026-09-07T19:45:44.209Z | The message was read and stored as evidence. | CanonicalResource 01a07d67-b434-7754-bc1d-004dd4658cf7 | evidence.captureEvidence | registry_import |
| 2026-09-07T19:45:44.184Z | An open obligation was priced into the exposure figure. | CanonicalObligation 01a07d67-b6cc-7503-b5ba-b8a077c8794d | priya@northgate-utilities.test | deterministic_rule |
| 2026-09-07T19:45:44.163Z | A confirmed flag was promoted into a tracked obligation. | PapertrailsFlag 01a07d67-b6bb-7de1-a594-74a8f24a17ca | priya@northgate-utilities.test | deterministic_rule |
| 2026-09-07T19:45:44.127Z | An extracted statement was raised as a flag for review. | CanonicalObservation 01a07d67-b6a9-75a1-a969-d5779d86c5a2 | papertrails.raiseFlag | llm_interpretation |
| 2026-09-07T19:45:44.109Z | deterministic_extraction | CanonicalEvidence 01a07d67-b695-7645-a669-64ae3d285592 | observation.correspondence_undertaking | regex_extraction |
| 2026-09-07T19:45:44.091Z | The message was read and stored as evidence. | CanonicalResource 01a07d67-b434-7754-bc1d-004dd4658cf7 | evidence.captureEvidence | registry_import |
| 2026-09-07T19:45:44.073Z | An extracted statement was raised as a flag for review. | CanonicalObservation 01a07d67-b671-7255-a77f-4a47140d2389 | papertrails.raiseFlag | llm_interpretation |
| 2026-09-07T19:45:44.054Z | deterministic_extraction | CanonicalEvidence 01a07d67-b658-7909-b19d-63e34370c810 | observation.correspondence_fault_admission | regex_extraction |
| 2026-09-07T19:45:44.031Z | The message was read and stored as evidence. | CanonicalResource 01a07d67-b434-7754-bc1d-004dd4658cf7 | evidence.captureEvidence | registry_import |
| 2026-09-07T19:45:44.005Z | An open obligation was priced into the exposure figure. | CanonicalObligation 01a07d67-b62a-74d4-bec6-e7bb0ee75eba | priya@northgate-utilities.test | deterministic_rule |
| 2026-09-07T19:45:43.985Z | A confirmed flag was promoted into a tracked obligation. | PapertrailsFlag 01a07d67-b615-7897-89db-2780dcfc51e2 | priya@northgate-utilities.test | deterministic_rule |
| 2026-09-07T19:45:43.964Z | An extracted statement was raised as a flag for review. | CanonicalObservation 01a07d67-b5d2-75f6-8de5-ce15a874e974 | papertrails.raiseFlag | llm_interpretation |
| 2026-09-07T19:45:43.918Z | deterministic_extraction | CanonicalEvidence 01a07d67-b5b0-711d-970a-9b8b0ccc1ebd | observation.correspondence_stated_money | regex_extraction |
| 2026-09-07T19:45:43.900Z | deterministic_extraction | CanonicalEvidence 01a07d67-b5b0-711d-970a-9b8b0ccc1ebd | observation.correspondence_undertaking | regex_extraction |
| 2026-09-07T19:45:43.869Z | The message was read and stored as evidence. | CanonicalResource 01a07d67-b434-7754-bc1d-004dd4658cf7 | evidence.captureEvidence | registry_import |
| 2026-09-07T19:45:43.823Z | An open obligation was priced into the exposure figure. | PapertrailsHistoricalCase NG-1185 | ledger.recordEntry | deterministic_rule |
| 2026-09-07T19:45:43.785Z | An open obligation was priced into the exposure figure. | PapertrailsHistoricalCase NG-1184 | ledger.recordEntry | deterministic_rule |
| 2026-09-07T19:45:43.747Z | An open obligation was priced into the exposure figure. | PapertrailsHistoricalCase NG-1183 | ledger.recordEntry | deterministic_rule |
| 2026-09-07T19:45:43.675Z | An open obligation was priced into the exposure figure. | PapertrailsHistoricalCase NG-1182 | ledger.recordEntry | deterministic_rule |
| 2026-09-07T19:45:43.635Z | An open obligation was priced into the exposure figure. | PapertrailsHistoricalCase NG-1181 | ledger.recordEntry | deterministic_rule |
| 2026-09-07T19:45:43.557Z | An open obligation was priced into the exposure figure. | PapertrailsHistoricalCase NG-1180 | ledger.recordEntry | deterministic_rule |
| 2026-09-07T19:45:43.524Z | A mailbox was connected as a source. | nothing — this step created a record rather than reading one | papertrails.connectSource | manual_verification |
| 2026-09-07T19:45:43.490Z | resource_registration | nothing — this step created a record rather than reading one | resource.registerResource | registry_import |
Where this comes from
These entries are not a separate log that the system writes alongside its work — they are the derivation records the platform is required to write in order to do the work at all. A step that read a message and left no entry here could not have produced anything.
The limit, stated plainly: this records what was derived from what. A process that fetched a message and discarded it without storing it would leave no entry. Storing is the first thing every connector does, so that gap is narrow, but it is not nothing.